WETEX Exhibitor List
Events Data / Exhibitions Data / Conference Data / Trade Show Data / Expo Data / Attendees Data
Event Date
30th Sep - 2nd Oct 2025
Location
Dubai World Trade Centre, Dubai, UAE
Total Exhibitors
881
Price
$450
WETEX Exhibitor List Year Wise
WETEX Exhibitor List 2025
Exhibitors – 881
Price – $450.00
WETEX Exhibitor List 2024
Exhibitors – 739
Price – $280.00

20+
Industries

90%
Accuracy

881
Companies

440
C-Level Contacts

20+
Industries

90%
Accuracy

881
Companies

440
C-Level Contacts
WETEX Exhibitor Email List
WETEX will be held from 30th Sep - 2nd Oct 2025 at Dubai World Trade Centre, Dubai, UAE.
Firmographic Fields We Provide
Demographic Variable Fields
WETEX 2025 emerges as a significant pinnacle event in Dubai, uniting global experts and visionaries in the energy, technology, and environment sectors to actively shape the sustainable development discourse. It’s a fertile ground for exchanging innovative ideas, discovering cutting-edge industry trends, and forging strategic partnerships that drive groundbreaking innovation in water and energy management strategies.
The showcase at WETEX 2025 is a testament to human ingenuity in sustainability, featuring state-of-the-art renewable energy solutions, smart grids, and water-saving technologies. Attendees will be treated to a range of products that not only push the envelope in efficiency and eco-friendliness but also demonstrate their practical application in advancing global sustainability goals. Future cities will be inspired by the innovative green building materials and sustainable urban planning strategies on exhibit.
WETEX 2025 is the ultimate gathering for experts in water, energy, and technology. Connect with the foremost specialists through our WETEX Exhibitor List 2025!

WETEX 2025 is a key event for showcasing sustainable solutions and innovations in the energy and water sectors. Connect with industry leaders with our WETEX Exhibitor List 2025!
WETEX Exhibitor List
WETEX Exhibitor List Year wise
$450
881 Exhibitors
*Note - The dataset purchased will be delivered to via email within 3-5 business days.
Key Exhibitors Of WETEX 2025 Event

Bassal Limited
We are at BASSAL, undertaking to take a place to develop a burgeoning sustainable agriculture industry in the Middle East, driving the fast-paced growth of innovative sustainable agricultural methods and technologies, of ‘AgTech’ in the UAE and wider GCC. This year, Bassal will present its latest creations at the WETEX Exhibitor List 2025.

Carma
At the heart of CARMA is a powerful combination of PR monitoring and research experts with innovative technology solutions. Our technology and proprietary crawler sources and processes millions of pieces of global content every day in over 100 languages, including non-Latin script, across print, broadcast, social media, and online. Carma will be exhibiting its offerings at WETEX 2025.

Dutco Tennant
Our businesses include large-scale civil engineering works, mechanical and electrical engineering, piling & soil improvement, civil engineering, dredging, survey and reclamation, pipeline engineering, information technology and telecommunications, logistics, and freight services. Dutco will showcase its exceptional range at the WETEX 2025 event.

SHENK
In recent years, Shenke Group has focus on pushing forward the “seven-five plan” and implementing the “five-three strategy." Now we’re striving to set up an down industry chain with the core of Internet of Things-related transformers, create a value chain supported by independent intellectual property, and establish an industrial ecosystem guided by new and high technology. The company will be exhibiting at the WETEX 2025 event in 2025.

Asoe
Asoe Manufacturing Inc. is a high-tech enterprise specialising in advanced hose solutions. Our product portfolio includes TPU layflat hoses, NBR layflat hoses, PE composite pipes, rubber-plastic composite pipes, and PVC alloy pipes, along with supporting equipment and connectors. Asoe will be highlighting its innovations at the WETEX event 2025.

AG Power LLC
AG Power L.L.C. is an engineering, procurement, and construction (EPC) specialist company established under the renowned AG Group of Projects for executing projects in the fields of EHV substations, power distribution, and underground power cabling from 11kV to 220kV. AG Power LLC will feature its advanced solutions at the WETEX Exhibitor List 2025.
**Please note - Exhibitors Data does not hold any sponsorship or affiliation to the organizers or entity having ownership rights over the said event.
Benefits of ExhibitorsData.com
Assured Delivery Rate of 98%
We ensure a 98% deliverability guarantee. Our process involves automated data verification and manual web crawlers guided by human logic, maintaining an accuracy rate exceeding 98%. Reach out to us if over 5% of your emails bounce, and we'll gladly refund the difference.
Emails, Corporate Info & More
We offer comprehensive and direct details about the company's decision-makers, covering their company email addresses, business phone numbers, company/industry specifics, revenue, and more. Additionally, we furnish their LinkedIn profiles URL for further connectivity.
Customizable Segmentation
Exhibitors data allows for easy segmentation based on specific criteria such as industry, company size, or geographical location, empowering targeted marketing campaigns and maximizing engagement with tailored messages.
Data Privacy Compliant
Our exhibitors' datasets are fully data privacy compliant, adhering to global regulations such as GDPR and CCPA. Data is ethically collected through legitimate sources, with proper transparency at every stage.
Great Pricing Assurance
We deliver top-notch quality work at competitive rates. Our commitment is unparalleled in providing high-quality datasets of exhibitor listings from major events globally. This is an offer you won't want to miss.
Unlimited Usage Entitlement
Upon purchasing the product, you gain unrestricted usage rights. Our pricing is completely transparent without any hidden fees or extended monthly charges. We offer a consistent pricing structure suitable for all business types and sizes.
What We Offer in WETEX 2025 Exhibitors List?
At Exhibitors Data, we offer a list of exhibitors and attendees along with detailed company information for your perusal. To give you a better idea of what we do, we offer a free sample to showcase our project style.
Exhibitors Data - Specialists in Events Data Management!
| WETEX Exhibitor List | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmographic Data | Demographic Data | |||||||||||||
| Company | Website | Description | Employees | Address | City | State | Zip | Country | Booth | First Name | Last Name | Title | ||
| AASA Middle East Contracting | aasa.ae | AASA Group is a multi-faceted organization with a prestigious history spanning 3 decades. AASA is headquartered in Dubai and has operations in the UAE, Qatar, and India. The group employs over 7000 people with its operations in Power, Telecom, Construction, and Technology Sectors. AASA's steadfast commitment and unrelenting pursuit of excellence and honesty remain the reasons for its success and continued growth. This will remain the legacy for years to come and is reflected in the many client testimonials and awards received over the years. AASA is proud to have been part of several prestigious projects in the UAE such as the Al Dahar HQ (Coin Building) steel structure; Burj Khalifa � Armani Hotel steel structure; Ain Dubai � Terminal Building civil works and steel structure; Mall of The Emirates expansion; Flagship Apple Store � Dubai Mall; to name just a few. Some of AASA�s most recent work includes the India Pavilion AV, Projection and Automation at EXPO 2020, Dubai Police Face Recognition, Electrical Network Distribution & Transmission for Dubai Water Canal and Dubai Hills, Optical Fibre Laying works for Du; and the Sustainable City Facilities Management. AASA Group continues to deliver projects across the UAE using new and innovative technologies that are at the forefront of sustainability | 426 | Suite 2001,2003,2004 & 2006 � 20th Floor, business bay Aspect Tower Al Musthaqbel Dubai, Dubai, PO Box 44805, United Arab Emirates | Dubai | Dubai | 44805 | United Arab Emirates | GSP20 | Faris | Abubakar | Chief Executive Officer | a****@aasa.ae | https://www.linkedin.com/in/farisabubakar/ |
| Masdar | masdar.ae | Masdar is one of the world�s fastest growing renewable energy companies and a green hydrogen leader, placing the UAE at the forefront of the energy transition. As a pioneer in advancing the clean energy sector and a key enabler of the UAE�s vision as a global leader in sustainability and climate action, Masdar has developed projects in more than 40 countries across six continents with a combined capacity of more than 51GW. Masdar unites the UAE�s three energy champions � Mubadala, ADNOC and TAQA � and will utilize their combined expertise to fulfill its purpose as a global clean energy pioneer across renewables and green hydrogen. Promoting innovation in solar, wind, energy storage, waste-to-energy, and geothermal energy, Masdar has a proven record of delivering pioneering?projects using cutting-edge clean energy technologies, that are commercially viable and bankable | 940 | Airport Road, Khalifa A, Masdar City, Opposite Presidential Flight, Abu Dhabi, Abu Dhabi, PO Box 54115, United Arab Emirates | Abu Dhabi | Abu Dhabi | 54115 | United Arab Emirates | PRSP3 | Jameel | Ramahi | Chief Executive Officer | m***r***@masdar.ae | https://www.linkedin.com/in/mohamed-jameel-al-ramahi-21b6518/ |
| Al Zerwa Trading | alzerwatrading.ae | One of the top suppliers and distributors of valves, pipes, fittings, hydroline products, and oil field supplies in the GCC is Al Zerwa Trading Co. LLC. The business, which has been in operation since 2003 and exports goods to over 30 nations, is renowned for its collaborations with top-tier American and European manufacturers in the oil and gas industries. The oil, gas, and petrochemical industries are most quickly growing in the GCC. Al Zerwa Trading Co. LLC facilitates the prompt delivery of technical necessities and replacement components, which aids in the efficient operation of this business. The best equipment for applications in the oil, petrochemical, gas, and power industries is sourced from a global network of skilled producers. As a result, Al Zerwa Trading Co. LLC becomes a one-stop shop for customers seeking access to a broad selection of pre-fabricated and bespoke tools and supplies. All of the tools and materials on hand at Al Zerwa Trading Co. LLC are produced in accordance with strict quality guidelines and built in compliance with internationally recognized quality standards. This makes it possible for customers to run efficient operations by ensuring the consistent delivery of parts and equipment. Al Zerwa Trading Co. LLC has developed over the past few years into the top option among suppliers and end-users for off-the-shelf requirements. When customers need support, direction, or in-depth technical information about product possibilities, the technically adept and experienced team is able to provide additional value through professional consulting | 15 | Umm Ramool, Dubai, Dubai, PO Box 64916, United Arab Emirates | Dubai | Dubai | 64916 | United Arab Emirates | P-A8 | Quraish | Hararwala | Managing Director | q****@alzerwatrading.ae | https://www.linkedin.com/in/quraish-hararwala-12306514b/ |
| Alserkal Group | alserkalgroup.com | Founded in 1947 by Mr. Nasser bin Abdullatif Alserkal, the Alserkal Group of companies group of companies have made their longstanding mark within the market as one of the established Emirati companies that continues to prosper with its ever-growing reach and solidified connections within the UAE and its neighboring countries. Having been active for more than 60 years, Alserkal Group of companies and its subsidies have played an important role in the overall development of the UAE and its trading sector. Starting of a Real Estate and General Trading entity the Alserkal Group of companies expanded its reach and servicing sectors by partnering with key names such as Bridgestone tires and Apollo tires. Its various other activities include Travel and Tourism, Facilities Management, Properties and cultural initiatives. Alserkal resounds within the walls of SEWA (Sharjah Electricity and Water Authorities), DEWA (Dubai Electricity and Water Authorities), Etisalat (UAE�s Communication facet), Emirates NBD and many more as an integral part of the board, aiding establishment. The current generation, Mr. Ahmad Alserkal and the family play stake holders to the entities and continue on the legacy of the Alserkal name. Mr. Nasser bin Abdullatif begun as a businessman with the community and the growth of the country marked as priority in his ambitious plans. He surpassed several milestones that boosted UAE�s trading growth by being the first to commercialize electricity, introduce water drilling and generators, oversaw the establishment of the UAE�s first Telephone Company. Alongside its corporate aspect of business, the Alserkal Group of companies partake in social events that in community and tram building. All the units functioning under the Group of companies take pride in their local history and emulate the very same importance as it Alserkal Group of companies did decades ago and perseveres to continue on this path of flourishing business with the community at its heart | 196 | Office 601, 6th Floor, Alserkal Building, Airport Road, Deira, Dubai, Dubai, PO Box 21333, United Arab Emirates | Dubai | Dubai | 21333 | United Arab Emirates | 2-E12 | Mohammed | Alkaabi | Managing Director | m**a***@alserkalgroup.com | https://www.linkedin.com/in/mohammed-alkaabi-03a91755/ |
| Aquarius Technologies | aquariustech.com.au | Aquarius Technologies Pty Ltd is a wholly Australian owned company which designs and manufactures a comprehensive range of water quality control and dosing equipment for use in the water treatment industry. Aquarius is one of Australia's most innovative water quality control and dosing equipment supplier, utilising "state of the art"? technology in its range of products | 20 | 19 Overlord Pl, Acacia Ridge, Queensland 4110, Australia | Acacia Ridge | Queensland | 4110 | Australia | 8-F18 | Ryan | Palmer | Director | r*****@aquariustech.com.au | https://www.linkedin.com/in/ryan-palmer-11911156/ |
Exhibitors Data is a global leader in the events data industry. We are equipped to offer comprehensive and tangible solutions to cater to your lead lists and outreach needs. For further insight into the services and solutions that we offer, you can visit our website via this link below:https://exhibitorsdata.com/ or email us at [email protected]. | ||||||||||||||
| Disclaimer for the sample datasets: Please note that the above shared dataset is displayed for representative purpose only. The purchased dataset will contain variable fields subject to availability. | ||||||||||||||
Disclaimer for the sample datasets: Please note that the above shared dataset is displayed for representative purpose only. The purchased dataset will contain variable fields subject to availability.
Why Choose Our WETEX Exhibitor List?
Leverage our WETEX Exhibitor List 2025 to amplify your sales initiatives strategically.
WETEX 2025 serves as your prime platform to engage with the top-tier and expand your business globally.
Connect with individuals possessing pertinent industry expertise and authority capable of driving transformations within the water, energy, and tech industry.
An exclusive platform to showcase brands, introduce new products, and expand your network with fresh contacts and opportunities for your agenda.
About Our Events Dataset
Exhibitors Data, a data solutions firm with a thriving long tenure in the global events industry, continues to excel. Throughout this period, Exhibitors Data has collaborated with a diverse clientele spanning healthcare, finance, retail, and technology sectors, aiding them in accomplishing their data objectives and enhancing business outcomes.
Employing cutting-edge tools and technologies, we ensure our provided data maintains the highest quality, perfectly aligning with our clients' requirements. Today, we stand as global frontrunners in the exhibitor data mining industry for B2B clients around the world.
At Exhibitors Data, our adept professionals deliver precise and reliable events exhibitor details, drawing upon their expertise and experience. Utilizing advanced tools and technologies, our data researchers extract insights from extensive exhibitor lists, rectify inaccuracies, supplement missing data fields, validate accuracy, and deliver the best final product. Our objective revolves around offering high-quality, accurate, and reliable exhibitor firmographic & demographic details tailored to our clients' needs.
Exhibitors Database to Power Your Sales Outreach!
Total Exhibitors Product: 1294
| Sr. no | Event Name | Exhibitors | Price | Location | Date |
|---|---|---|---|---|---|
| 1 | NPE Exhibitor List | 1268 | $550 | Orlando, Florida, USA | 3rd May - 7th May 2027 |
| 2 | TOKEN2049 Exhibitor List | 73 | $100 | Madinat Jumeirah, Dubai, UAE | 21st Apr - 22nd Apr 2027 |
| 3 | Aquatech Amsterdam Exhibitor List | 515 | $320 | RAI Amsterdam Convention Centre, Amsterdam, Netherlands | 9th Mar - 12th Mar 2027 |
| 4 | TecStyle Visions Exhibitor List | 247 | $180 | Messe Stuttgart, Germany | 3rd Mar - 5th Mar 2027 |
| 5 | Intermot Exhibitor List | 139 | $100 | Koelnmesse, Germany | 19th Feb - 21st Feb 2027 |
Frequently Asked Questions
What Our Customers Say!
"We've had a positive experience working with Exhibitors Data. They've been pivotal in helping us reach our target prospects and have exceeded our leads expectations, delivering more than the anticipated results."

Alexander Persson
CFO - Areco
"When it comes to reaching our target audience, Exhibitors Data is our top choice. Their team offers best results without compromising on quality. Working with them has been a pleasure."

Mark Rogers
Sr. Director - Purplemoon Productions
"Exhibitors Data has been a reliable partner for information on exhibitors, and they've consistently provided great results. Working with their skilled team has been a pleasure."

Edward Beale
GM - DXB LIVE
WETEX Exhibitor List
WETEX Exhibitor List Year wise
Price $450
881 Exhibitors
*Note - The dataset purchased will be delivered to via email within 3-5 business days.
